Operation Manual
APC Smart-UPS. Uninterruptible Power Supply. 230 VAC User’s Manual. 990-7020C, Revision 7, 3/00. Initial Start-Up. To obtain warranty coverage, please fill out and return the warranty registration card now. Inspection Inspect the UPS upon receipt. Notify the carrier and dealer if there is damage.
Uninterruptible Power Supply
Low Voltage
SMX2000RMLV2U
SMX2200RMLV2U
SMX3000RMLV2U
SMX3000RMLV2UNC
SMX3000RMJ2U
High Voltage
SMX2200RMHV2U
SMX3000RMHV2U
SMX3000RMHV2UNC
Overview
About the UPS
The APC® by Schneider Electric
The
Low Voltage | High Voltage |
SMX2000RMLV2U | SMX2200RMHV2U |
SMX2200RMLV2U | SMX3000RMHV2U |
SMX3000RMLV2U | SMX3000RMHV2UNC |
SMX3000RMLV2UNC | |
SMX3000RMJ2U |
Safety
Read the Safety Guide included in the package before installing the UPS.
Inspect the UPS upon receipt. Notify the carrier and dealer if there is damage.
Recycle the packaging.
Heavy: The external battery packs (XLBPs) are heavy. Always install the XLBPs at the bottom of the rack. Install the UPS above the installed XLBPs.
Product Overview
Front panel
Battery
Smart Ups 2200 Rack Mount Manual
Battery connectorDisplay interfaceBezel
1 |
Rear panel
SmartSlot | Controllable Outlet Group 3 |
UPS input | External battery pack connector |
Ground screw | EPO connector |
Controllable Outlet Group 1 | Serial port |
Controllable Outlet Group 2 | USB port |
2200 VA Low Voltage | 2000 VA Low Voltage |
su0494a | su0492a |
3000 VA Low Voltage | 2200/3000 VA High Voltage |
su0495a | su0493a |
Specifications
Operating Conditions
This unit is intended for indoor use only. Select a location sturdy enough to support the weight of the UPS and XLBP.
Do not operate the unit where there is excessive dust, or the temperature or humidity are outside the specified limits.
This unit has front and rear air vents. Allow adequate space for proper ventilation.
Environmental Specifications
Environmental factors impact battery life. High temperatures, poor utility power, and frequent, short duration discharges will shorten battery life.
For additional specifications, see the APC Web site at www.apc.com.
Operating 0° to 40° C (32° to 104° F)Temperature Storage
charge UPS battery every six months
Maximum | Operating | 3,000 m (10,000 ft) |
Elevation | ||
Storage | 15,000 m (50,000 ft) | |
Humidity | 0% to 95% relative humidity, |
Installation
UPS
For UPS installation information, see the
Network Management Card
For installation information, see the user manual provided with the Network Management Card (NMC). The user manual is also available on the APC Web site at www.apc.com.
External Battery Pack
For installation information, see the
Operation
Connect Equipment to the UPS
Note: The UPS will charge to 90% capacity in the first three hours of normal operation.Do not expect full battery runtime capability during this initial charge period.
1.Connect equipment to the outlets on the rear panel of the UPS.
2.Connect the UPS to the building utility power. Connect the UPS to a
3.Press the ON/OFF button on the front panel of the UPS to power the unit and all connected equipment.
4.To use the UPS as a master on/off switch, turn on all the equipment that is connected to the UPS.
See “Switched Outlet Groups” on page 11 for information on how to use the Switched Outlet Groups.
su0475a
Basic Connections
Serial port: Connect to a computer to use power management software, use the serial cable included with the unit.
USB port: Connect to a computer to use power management software.
Note: Serial and USB communication can only be used individually, they cannot communicate at the same time.
External Battery Pack connector: Connect XLBPs to provide extended runtime during power outages. The UPS can support up to 10 external battery packs.
Ground Screw: The UPS features a ground screw for connecting the ground leads on transient voltage devices. Prior to connecting a ground lead, disconnect the UPS from utility power.
Display Interface
Overview
Online LED
UPS Output On/Off buttonOn Battery LED
Fault LED
Replace Battery LEDDisplay screen
Apc Smart Ups 1000 Manual
UPand DOWNbuttonsENTERbutton
ESCAPE button
Using the display interface
Use the UP andDOWN buttons to scroll through the main menu options. PressENTER to view the
Menu Overview
The
Note: Actual menu screens may differ by model.
Main Menu | Overview | Standard | Advanced |
Scrolling Screens | On Utility | x | |
(the UPS is operating on utility power) | |||
Outlet Group Status | x | ||
Input and Output voltage | x | ||
Load meter | x | ||
Battery charge and runtime | x | ||
Warnings | x | ||
Load and Battery graphs | x | ||
Status | Operating Mode | x | x |
Efficiency in % (Green mode only) | x | x | |
Input and output voltage | x | x | |
Load power (W) and VA | x | x |
Main Menu | Overview | Standard Advanced |
Configuration
Control
Test & Diagnostics
Statistics
Logs
Load (A) | x | |
Load meter (kWh) | x | |
Last transfer to battery power information | x | x |
Battery charge and estimated run time | x | x |
Battery voltage | x | |
Number of external battery packs | x | |
Internal battery temperature | x | |
Run time calibration test results | x | x |
x | x | |
Status of the switched outlet group(s): On, | x | |
Off, Sleep, Reboot, Turning On, Turning Off | ||
Smart Slot information (if applicable) | x | |
Language | x | x |
Local power quality | x | x |
Standard or Advanced menus | x | x |
Audible alarms | x | x |
High and low transfer points | x | |
Low run time warning | x | |
Green mode (enable/disable) | x | |
Output voltage | x | x |
Battery | x | x |
Battery installation date | x | x |
UPS firmware update (only available when | x | x |
output is off) | ||
UPS setup wizard | x | x |
Reset to factory defaults | x | x |
Switched outlet group(s) delays and settings | x | |
Smart Slot configuration (if applicable) | x | |
Switched outlet group(s): Turn on, turn off, | x | |
put to sleep, or reboot | ||
UPS | x | x |
Runtime calibration test. | x | x |
Alarm and display test. | x | x |
Statistics about transfers to battery power, | x | |
time on battery, and total operating time | ||
Transfer log | x | |
Status log | x | |
Fault log | x |
Main Menu | Overview | Standard | Advanced |
About | General information about the UPS, | x | x |
including: model numbers, output voltage | |||
setting, serial number, manufacture date, | |||
replacement battery cartridge information, | |||
firmware versions, and suggested battery | |||
replacement date. | |||
SmartSlot card information (if applicable), | x | ||
including IP address | |||
PowerChute Business Edition information | x | ||
(if applicable) |
Configuration
UPS Settings
Use the display interface to configure these settings at initial
Note: The unit will not turn on until all of these settings are entered.
Function | Factory Default | Options | Description |
Language | English | • English | The language for the display interface. |
• French* | *Language options will vary by model. | ||
• German* | |||
• Spanish* | |||
• Italian* | |||
• Portuguese* | |||
Output | Low Voltage: 120 V • 100 | ||
Voltage | • 110 | ||
• 120 | Set the output voltage setting while the UPS is in | ||
• 127 | Standby mode. |
High Voltage: 230 V • 200
•208
Smart-ups Srt 2200 Manual
•220
•230
•240
Apc Smart Ups 2200 Tower Manual
Input Power | Good | • Good | Select the quality of input utility power. |
Quality | • Fair | • If Good is selected, the unit will go on battery | |
• Poor | power more often to provide the cleanest power | ||
supply to the connected equipment. | |||
• If Poor is selected, the UPS will tolerate more | |||
fluctuations in power and will go on battery power | |||
less often. | |||
If unsure of the local power quality, select Good. | |||
Menu Type | Standard | Standard or | The advanced menus include all parameters. The |
Advanced | Standard menus display a limited set of menus and | ||
options. | |||
Date | UPS manufacture | Enter the current date. | |
date + 90 days |